loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 15, 2024 52.38 28.86 0.00
Reverse Repo-Reverse Repo Apr 15, 2024 25.75 14.19 24.47
Commercial Paper-LIC Housing Fin. Apr 15, 2024 9.88 5.44 0.43
Certificate of Deposits-Axis Bank Apr 15, 2024 9.88 5.44 0.42
Commercial Paper-Bajaj Finance Apr 15, 2024 9.72 5.36 0.40
Certificate of Deposits-ICICI Bank Apr 15, 2024 9.62 5.30 0.37
Certificate of Deposits-Federal Bank Apr 15, 2024 9.55 5.26 0.40
Certificate of Deposits-HDFC Bank Apr 15, 2024 9.55 5.26 0.38
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 9.37 5.16 0.41
Certificate of Deposits-Indian Bank Apr 15, 2024 9.37 5.16 0.39
Certificate of Deposits-Canara Bank Apr 15, 2024 9.35 5.15 0.39
Commercial Paper-A Birla Finance Apr 15, 2024 9.33 5.14 0.39
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 4.96 2.73 0.41
Reverse Repo-TREPS Apr 15, 2024 4.00 2.20 -90.70
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 0.47 0.26 0.15
Net CA & Others-Net CA & Others Apr 15, 2024 -1.69 -0.91 0.00