loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 14.23 7.60 0.32
Certificate of Deposits-Bank of Baroda May 15, 2025 14.45 7.72 0.30
Certificate of Deposits-Canara Bank May 15, 2025 14.36 7.67 0.32
Certificate of Deposits-IndusInd Bank May 15, 2025 9.96 5.32 0.27
Certificate of Deposits-Axis Bank May 15, 2025 14.24 7.61 0.32
Certificate of Deposits-HDFC Bank May 15, 2025 9.48 5.07 0.30
Certificate of Deposits-Bank of India May 15, 2025 9.66 5.16 0.31
Commercial Paper-LIC Housing Fin. May 15, 2025 9.62 5.14 0.32
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 14.21 7.59 0.32
Certificate of Deposits-IDFC First Bank May 15, 2025 4.99 2.67 0.27
Reverse Repo-Reverse Repo May 15, 2025 17.42 9.31 172.28
Certificate of Deposits-S I D B I May 15, 2025 9.46 5.05 0.31
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 0.52 0.28 0.29
Commercial Paper-Axis Finance May 15, 2025 9.80 5.23 0.28
Net CA & Others-Net CA & Others May 15, 2025 0.00 -0.01 -99.54
Reverse Repo-TREPS May 15, 2025 0.37 0.20 138.37
T Bills-TBILL-364D May 15, 2025 19.51 10.42 0.29
Commercial Paper-HDFC Securities May 15, 2025 14.91 7.97 0.27